Entre el 24 y el 27 de agosto, familias y residentes de los cinco boroughs de Nueva York podrán acudir a distintos puntos de distribución de alimentos gratis, incluidos comedores comunitarios, despensas y programas de entrega de productos frescos. La información resulta especialmente útil para quienes viven en zonas como el Bronx, Brooklyn, Manhattan, Queens y Staten Island y necesitan planificar su visita con anticipación, ya que los horarios pueden variar según el centro, el día de atención y la modalidad del servicio. Antes de salir de casa, se recomienda revisar la dirección exacta, confirmar la franja de atención y llevar una identificación o los documentos que solicite cada organización, pues algunos programas pueden tener requisitos propios o atender hasta agotar existencias.
Los lugares que se mencionarán a continuación pertenecen a la red de Food Bank For NYC y son solo algunos de los puntos disponibles para recibir alimentos sin costo en la ciudad. La organización trabaja con cerca de 800 despensas, cocinas solidarias y programas móviles en los cinco boroughs, con opciones de víveres, comidas preparadas y orientación para acceder a beneficios como SNAP.
Para los neoyorquinos que no encuentren un centro cercano en este listado, o que necesiten alternativas en su propio vecindario, la recomendación es ingresar al sitio web oficial de Food Bank For NYC. Su buscador permite ubicar despensas y comedores por dirección, borough o código postal, una herramienta útil para residentes de áreas como East Harlem, Mott Haven, Jamaica, Flushing, Sunset Park o Stapleton.
Los horarios y la disponibilidad pueden cambiar sin previo aviso, especialmente en distribuciones semanales o eventos móviles, por lo que conviene verificar los datos el mismo día de la visita. Además de la red de Food Bank For NYC, la ciudad de Nueva York cuenta con recursos municipales para encontrar despensas de alimentos por borough, lo que amplía las opciones para hogares que requieren apoyo alimentario inmediato.
Lunes 31 de agosto
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:00 pm | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 1:30 pm | 4:00 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 6:30 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Lunch | Weekly | 7:00 am | 3:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Pantry Distribution | Weekly | 7:00 am | 3:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 10:00 am | 1:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Pantry Distribution | Weekly | 9:30 am | 1:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Lunch | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Al Hajjah Fajr Tyson Halal Food /Clothing Distribution Pantry | 2269 Crotona Ave 10457 | 347-270-1436 | Pantry Distribution | Weekly | 1:00 pm | 5:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Lunch | Weekly | 12:30 pm | 3:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
Martes 1 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| THE TEMPLE OF RESTORATION FOOD PANTRY | 18 Herkimer Place 11216 | 646-863-4227 | Pantry Distribution | Weekly | 10:00 am | 4:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 9:30 am | 11:00 am |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Macedonia AME Church | 106-16 Guy R. Brewer Blvd 11433 | 718-739-5870 | Lunch | Weekly | 7:00 am | 12:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Dinner | Weekly | 4:30 pm | 5:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Lunch | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
| Agatha House Foundation | 4471 Mundy Lane 10466 | 917-757-8326 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
Miércoles 2 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Esther Grunblat Center of Central Queens | 108-13 67th Road 11375 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 9:00 am | 2:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Breakfast | Weekly | 7:30 am | 8:30 am |
| National Council of Jewish Women | 241 West 72nd Street 10023 | 212-687-5030 | Dinner | Weekly | 4:30 pm | 5:30 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
| Agatha House Foundation | 4471 Mundy Lane 10466 | 917-757-8326 | Pantry Distribution | Weekly | 11:00 am | 1:00 pm |
Jueves 3 de septiembre
| Centro / Lugar | Dirección | Teléfono | Tipo de comida | Frecuencia | Apertura | Cierre |
|---|---|---|---|---|---|---|
| The Salvation Army Stapleton | 15 Broad Street 10304 | 718-448-8480 | Pantry Distribution | Weekly | 12:00 pm | 1:30 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Dinner | Weekly | 3:00 pm | 7:00 pm |
| Masbia of Flatbush | 1372 Coney Island Ave 11230 | Not Available | Pantry Distribution | Weekly | 3:00 pm | 9:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Lunch | Weekly | 11:30 am | 1:00 pm |
| Community Help in Park Slope Inc. (CHIPS) | 200 4th Avenue 11217 | 718-237-2962 | Pantry Distribution | Weekly | 11:30 am | 1:00 pm |
| THE TEMPLE OF RESTORATION FOOD PANTRY | 18 Herkimer Place 11216 | 646-863-4227 | Pantry Distribution | Weekly | 10:00 am | 4:00 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Lunch | Weekly | 12:30 pm | 1:30 pm |
| United Methodist Center in Far Rockaway | 1032 Beach 19th Street 11691 | 718-327-5071 | Pantry Distribution | Weekly | 1:30 pm | 4:00 pm |
| The Salvation Army Jamaica Citadel | 90-23 161st Street 11432 | 718-297-4860 | Lunch | Weekly | 9:00 am | 4:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Pantry Distribution | Weekly | 9:00 am | 7:00 pm |
| Project Hope Charities | 170-20 140th Avenue 11434 | 718-529-0005 | Service | Weekly | 9:00 am | 5:00 pm |
| Sam Field | 58-25 Little Neck PKWY 11362 | 718-268-5011 ext 433 | Pantry Distribution | Weekly | 8:00 am | 2:00 pm |
| Vision Urbana, Inc. | 66 Essex St. 10002 | 646-945-7868 | Pantry Distribution | Weekly | 8:00 am | 3:00 pm |
| Crossroads Community Services Inc. | 108 East 51st Street 10022 | 212-378-0229 | Pantry Distribution | Weekly | 9:30 am | 1:00 pm |
| Iris House Westside Soup Kitchen | 2348 Adam Clayton Powell Jr Blvd 10030 | 646-548-0100 | Pantry Distribution | Weekly | 10:00 am | 3:00 pm |
| Mobile Choice Pantry - NYCP | 1285 Oak Point Avenue 10474 | 917-720-9700 | Pantry Distribution | Weekly | 9:00 am | 4:00 pm |
| Rap4Bronx Mobile Pantry | 1967 Turnbull Avenue 10473 | 929-206-8335 | Pantry Distribution | Weekly | 8:00 am | 4:00 pm |
| Manna of Life Ministries, Inc. | 1101 Boston Rd. 10459 | 347-577-5788 | Pantry Distribution | Weekly | 9:00 am | 12:00 pm |
| Creston Avenue Baptist Church | 114 East 188th Street 10468 | 718-367-1754 | Pantry Distribution | Weekly | 12:00 pm | 2:00 pm |
| Part of the Solution (POTS) | 2759 Webster Avenue 10458 | 718-220-4892 | Pantry Distribution | Weekly | 8:30 am | 11:30 am |
| Immaculate Conception Church | 754 East Gun Hill Road 10467 | 718-653-2200 | Lunch | Weekly | 11:00 am | 12:00 pm |
